General Consultation and Check Up Cost
| Cost | Final Cost (Inclusive of 9% GST) | |
|---|---|---|
| Student Consultation | No charges even if treatment is not taken | No charges even if treatment is not taken |
| Orthodontic Consultation (Inclusive of OPG, 3D Intraoral Scans and Facial Scans) | $88 | $95.92 |
| Dental Veneers Consultation (60 mins) | $88 | $95.92 |
| Holistic Dentistry Consultation (60 mins) | $138 | $150.42 |
| 3D Scans | Included in consultation | |
| 3D Facial Scans | ||
| X-rays (OPG and Latceph) | ||
| 3D Treatment Planning | ||
Pre-Orthodontic Hygiene Costs
| Suitability | Cost | Final Cost (Inclusive of 9% GST) | |
|---|---|---|---|
| Existing Orthodontic Patients | Existing kohe™ Dental Patients for 4-monthly routine cleaning | $98 | $106.82 |
| Scaling and Polishing (Simple) | 6-monthly routine cleaning | $108 | $117.72 |
| Scaling and Polishing (Moderate) | 9-monthly routine cleaning | $128 | $139.52 |
| Scaling and Polishing (Complex) | More 12-monthly routine cleaning | $158 | $172.22 |
| Guided Biofilm Therapy (GBT) (Simple) | 6-monthly routine cleaning | $138 | $150.42 |
| Guided Biofilm Therapy (GBT) (Moderate) | 9-monthly routine cleaning | $188 | $204.92 |
| Guided Biofilm Therapy (GBT) (Complex) | More 12-monthly routine cleaning | $238 | $259.42 |
| Extraction (Front) | Front teeth removal | $100 | $109 |
| Extraction (Pre-molar) | Premolar teeth removal | $128 | $141.70 |
| Extraction (Molar) | Molar (back) teeth removal | $180 | $196.20 |
| Wisdom Tooth Extraction | Wisdom tooth removal | $180 | $196.20 |
| Wisdom Tooth Surgery | Wisdom tooth surgery | $1,420 | $1,547.80 |
Metal Braces
| If Upfront Payment | If Instalment Payment | One-Time Payment Only Exclusives | |
|---|---|---|---|
| Children (5 - 10 years old) | $3,128 | $3,228 + 9% GST | 9% GST Absorbed Retainers Teeth Whitening Kit |
| Children (11 - 16 years old) | $3,128 | $3,228 + 9% GST | |
| University and NSF (17 - 21 years old) | $3,338 | $3,438 + 9% GST | |
| Adults >21 years old | $3,518 | $3,618 + 9% GST |
Ceramic Braces
| If Upfront Payment | If Instalment Payment | One-Time Payment Only Exclusives | |
|---|---|---|---|
| Children (5 - 10 years old) | $3,528 | $3,628 + 9% GST | 9% GST Absorbed Retainers Teeth Whitening Kit |
| Children (11 - 16 years old) | $3,528 | $3,628 + 9% GST | |
| University and NSF (17 - 21 years old) | $3,828 | $3,928 + 9% GST | |
| Adults >21 years old | $4,128 | $4,228 + 9% GST |
Hybrid Braces
| If Upfront Payment | If Instalment Payment | One-Time Payment Only Exclusives | |
|---|---|---|---|
| Children (5 - 10 years old) | $3,528 | $3,628 + 9% GST | 9% GST Absorbed Retainers Teeth Whitening Kit |
| Children (11 - 16 years old) | $3,528 | $3,628 + 9% GST | |
| University and NSF (17 - 21 years old) | $3,828 | $3,928 + 9% GST | |
| Adults >21 years old | $4,128 | $4,228 + 9% GST |
Damon Self-Ligating Braces
| If Upfront Payment | If Instalment Payment | One-Time Payment Only Exclusives | |
|---|---|---|---|
| Children (5 - 10 years old) | $4,128 | $4,228 + 9% GST | 9% GST Absorbed Retainers Teeth Whitening Kit |
| Children (11 - 16 years old) | $4,128 | $4,228 + 9% GST | |
| University and NSF (17 - 21 years old) | $4,328 | $4,428 + 9% GST | |
| Adults >21 years old | $4,528 | $4,628 + 9% GST |
Damon Clear Ceramic Self-Ligating Braces
| If Upfront Payment | If Instalment Payment | One-Time Payment Only Exclusives | |
|---|---|---|---|
| Children (5 - 10 years old) | $4,528 | $4,628 + 9% GST | 9% GST Absorbed Retainers Teeth Whitening Kit |
| Children (11 - 16 years old) | $4,528 | $4,628 + 9% GST | |
| University and NSF (17 - 21 years old) | $4,928 | $5,128 + 9% GST | |
| Adults >21 years old | $5,228 | $5,328 + 9% GST |
Brava by Brius Lingual Braces
| If Upfront Payment | If Instalment Payment | One-Time Payment Only Exclusives | |
|---|---|---|---|
| Simple | $8,228 | $8,328 + 9% GST | 9% GST Absorbed Retainers Teeth Whitening Kit |
| Moderate | $8,928 | $9,128 + 9% GST | |
| Complex | $9,628 | $9,728 + 9% GST |
Orthodontic Expansion Appliances
| Type of Orthodontic Expansion Appliance | Age Group | One-Time Payment Only |
|---|---|---|
| Traditional Palatal Expander | Below 12 years old | $1,680 + 9% GST |
| Invisalign Palatal Expander | Below 12 years old | $1,928 + 9% GST |
| Twin Block | - | $1,580 + 9% GST |
| Face Mask | - | $1,580 + 9% GST |
| Rapid Palatal Expander (RPE) | 12 years old onwards | $3,528 + 9% GST |
| MARPE/MSE | 12 years old onwards | $3,528 + 9% GST |
Angel Aligner Cost
| Treatment Duration | If Upfront Payment (One-Time Payment) | If Instalment Payments | One-Time Payment Exclusives | |
|---|---|---|---|---|
| kohe™ Angel Aligner Arc Select 10 (Simple) | 3 - 5 months | $2,018 | $2,200 + 9% GST 1st Payment = $500 | 9% GST Absorbed Retainers Teeth Whitening Kit |
| kohe™ Angel Aligner Curve Select 20 (Moderate) | 5 - 7 months | $3,488 | $3,600 + 9% GST 1st Payment = $500 | |
| kohe™ Angel Aligner Form Select 30 (Moderate-Complex) | 7 - 9 months | $4,800 | $5,200 + 9% GST 1st Payment = $500 | |
| kohe™ Angel Aligner Contour Unlimited (Complex) | 9 - 15 months | $5,800 | $6,200 + 9% GST 1st Payment = $500 | |
| kohe™ Angel Aligner Apex Pro (Severe) | 15 - 24 months | $6,800 | $7,200 + 9% GST 1st Payment = $500 | |
| kohe™ Angel Aligner Apex+ Pro (Extremely Severe) | 24 - 36 months | $7,800 | $8,200 + 9% GST 1st Payment = $500 | |
| kohe™ Angel Aligner Apex Pro Pro (Complete Correction of Facial Asymmetry and Midline) | Up to 5 years | $8,800 | $9,200 + 9% GST 1st Payment = $500 | |
| Angel Aligner KiD | For early orthodontic intervention | $4,680 | $4,800 + 9% GST 1st Payment = $500 |
Invisalign Cost
| Treatment Duration | If Upfront Payment (One-Time Payment) | If Instalment Payments | One-Time Payment Exclusives | |
|---|---|---|---|---|
| Invisalign Treatment Planning | NIL | NIL | NIL | 9% GST Absorbed Retainers Teeth Whitening Kit |
| Invisalign Palatal Expander | Early orthodontic intervention for palatal expansion | $1,928 | $2,500 + 9% GST 1st Payment = $500 | |
| Invisalign First | Early orthodontic intervention | $4,928 | $5,200 + 9% GST 1st Payment = $500 | |
| kohe™ Invisalign Refine Express (Mild) | 3 - 5 months | $2,800 | $3,000 + 9% GST 1st Payment = $500 | |
| kohe™ Invisalign Balance Lite (Moderate) | 5 - 7 months | $4,800 | $5,200 + 9% GST 1st Payment = $500 | |
| kohe™ Invisalign Harmonise Moderate (Moderate-Complex) | 7 - 9 months | $5,800 | $6,200 + 9% GST 1st Payment = $500 | |
| kohe™ Invisalign Signature Comprehensive (Complex) | 9 - 15 months | $6,800 | $7,200 + 9% GST 1st Payment = $500 | |
| kohe™ Invisalign Bespoke Comprehensive (3 years for treatment + refinements) (Severe) | 15 - 24 months | $7,800 | $8,200 + 9% GST 1st Payment = $500 | |
| kohe™ Invisalign Bespoke+ Comprehensive (5 years for treatment + refinements) (Extremely Severe) | 24 - 36 months | $8,800 | $9,200 + 9% GST 1st Payment = $500 | |
| kohe™ Invisalign Pro Comprehensive (Correct Jaw Asymmetry and Facial Midline) (Extremely Severe) | Up to 5 years | $9,800 | $10,200 + 9% GST 1st Payment = $500 |
Smartee Clear Aligners Cost
| Treatment Duration | If Upfront Payment (One-Time Payment) | If Instalment Payment | One-Time Payment Exclusives | |
|---|---|---|---|---|
| Smartee GS (Slight Jaw Asymmetry) | 12 - 15 months | $6,980 | $7,200 + 9% GST 1st Payment = $500 | 9% GST Absorbed Retainers Teeth Whitening Kit |
| Smartee GS (Moderate Jaw Asymmetry) | 15 - 24 months | $8,980 | $9,200 + 9% GST 1st Payment = $500 | |
| Smartee GS (Severe Jaw Asymmetry) | 24 - 36 months | $9,880 | $10,200 + 9% GST 1st Payment = $500 |
Clear Retainers, Mouthguard and Night Guard Cost
| Cost | Final Cost (Inclusive of 9% GST) | What is Included | |
|---|---|---|---|
| Zendura Retainers (1 Set) | $215 | $234.35 | All retainer costs are included of: 3D Intraoral Scans Retainer Casing We do not charge for: Consultations There are no: X-rays |
| Zendura Retainers (2 Sets) | $400 ($200 per set) | $436 | |
| Zendura Retainers (3 Sets) | $510 ($170 per set) | $555.90 | |
| Zendura Retainers (5 Sets) | $700 ($140 per set) | $763 | |
| Angel Aligner Clear Retainers (3 Sets) | $520 | $566.80 | |
| Vivera Clear Retainers (3 Sets) | $720 | $773.90 | |
| Hawley Retainers (Per Arch) | $250 | $272.50 | |
| Hawley Retainers (Upper and Lower Arch) | $450 | $490.50 | |
| Fixed Bonded Retainers (Per Arch) | $310 | $337.90 | |
| Fixed Bonded Retainers (Upper and Lower Arch) | $600 | $654 | |
| Cobalt Chrome Retainers (Upper and Lower) | $750 | $817.50 | |
| Soft Night Guard (Per Arch) | $300 | $327 | |
| Hard Night Guard (Per Arch) | $450 | $490.50 | |
| Sports Mouthguard (Per Arch) | $300 | $327 | |
| Occlusal Splint (Per Arch) | $450 | $490.50 |
Orthodontic Acceleration Cost
| Cost | Final Cost (Inclusive of 9% GST) | |
|---|---|---|
| Orthodontic Acceleration Device | $800 | $872 |
| Surgical Orthodontic Acceleration (Per Quadrant) | $2,500 | $2,725 |
Sleep Apnea Appliances
| Oral Appliance | Cost | Final Cost (Inclusive of 9% GST) | What is Included |
|---|---|---|---|
| Occlusal Splint (Acrylic) | $480 | $523.20 | All oral appliances are included of: Consultation X-rays 3D Intraoral Scans 3D Facial Scanner Scans Fitting and Issue Vist |
| Myofunctional Therapy (8 Sessions) | $1,800 | $1,962 | |
| Myohealth Clenching Inhibitor (MCI) | $580 | $632.20 | |
| Somnodent | $3,488 | $3,801.92 | |
| Mandibular Advancement Therapy | $3,080 | $3,270 |
Dental Crowns Cost
| Cost | Final Cost (Inclusive of 9% GST) | What is Included | |
|---|---|---|---|
| Metal Crowns | 698.00 | 760.82 | All dental crowns are included of: Consultation X-rays (OPG) 3D Intraoral Scans 3D Facial Scanner Scans Crown Prep Final Crown |
| Dental Crowns (Porcelain Fused to Metal) | 788.00 | 858.92 | |
| Dental Crowns (Zirconia) | 828.00 | 902.52 | |
| Dental Crowns (Emax) | 928.00 | 1,011.52 | |
| Dental Crowns (Gold) | 3,488.00 | 3,801.92 | |
| Dental Bridges (Per Tooth) - Metal | 698.00 | 760.82 | |
| Dental Bridges (Per Tooth) - PFM | 788.00 | 858.92 | |
| Dental Bridges (Per Tooth) - Zirconia | 828.00 | 902.52 | |
| Pontic | 828.00 | 902.52 | |
| Maryland Bridge (PFM Wing) (Single Wing) | 918.00 | 1,000.62 | |
| Maryland Bridge (Zirconia Wing) (Single Wing) | 938.00 | 1,022.42 | |
| Maryland Bridge (EMax Wing) (Single Wing) | 968.00 | 1,055.12 | |
| Maryland Bridge (PFM Wing) (Double Wing) | 1,018.00 | 1,109.62 | |
| Maryland Bridge (Zirconia Wing) (Double Wing) | 1,038.00 | 1,131.42 | |
| Maryland Bridge (EMax Wing) (Double Wing) | 1,068.00 | 1,164.12 | |
| Inlay and Onlay (Composite) | 628.00 | 684.52 | |
| Inlay and Onlay (Zirconia) | 698.00 | 760.82 | |
| Inlay and Onlay (Emax) | 738.00 | 804.42 | |
| Inlay and Onlay (Gold) | 1,980.00 | 2,158.20 | |
| Temporary Crown (per tooth) | 318.00 | 346.62 | |
| Removal of Crowns (Per Unit) | 138.00 | 150.42 | |
| Removal of Bridge (Per Unit) | 138.00 | 150.42 | |
| Removal of Veneer (Per Unit) | 238.00 | 259.42 | |
| Crown - Porcelain Repair (Per Crown) | 228.00 | 248.52 |
Dental Veneers Cost
| Dental Veneer Types | Cost | Final Cost (Inclusive of 9% GST) | What is Included |
|---|---|---|---|
| Composite Bonding (Per Tooth) | $218 | $237.62 | All oral appliances are included of: Consultation X-rays 3D Intraoral Scans 3D Facial Scanner Veneer Prep Fitting and Final Issue |
| Composite Veneers (Per Tooth) | $328 | $357.52 | |
| Zirconia Veneers (Per Tooth) | $980 | $1,068.20 | |
| Porcelain Veneers (Per Tooth) | $980 | $1,068.20 | |
| Emax Veneers (Per Tooth) | $980 | $1,068.20 | |
| PFM (0.3mm) Veneers (Per Tooth) | $980 | $1,068.20 | |
| No-Prep (No Shave) Ultra-Thin Dental Veneers (0.1 mm) (Per Tooth) | $1,280 | $1,385.20 | |
| Lumineer (Porcelain) Veneers (Per Tooth) | $1,580 | $1,722.20 | |
| Pressed Veneers (Per Tooth) | +$350 | +$381.50 | |
| Layered Veneers (Per Tooth) | +$350 | +$381.50 |
Teeth Whitening Cost
| Cost | Final Cost (Inclusive of 9% GST) | |
|---|---|---|
| ICON resin infiltration (per tooth) | $198 | $215.82 |
| Take Home Whitening Kit | $168 | $183.12 |
| Innowhite Chairside Whitening | $588 | $640.92 |
| Zoom Whitening | $890 | $970.10 |
Biomimetic and Laser Dentistry Cost
| Cost | Final Cost (Inclusive of 9% GST) | What is Included | |
|---|---|---|---|
| Biomimetic Fillings or Composite Restorations (1 Surface) (Per Tooth) | $248 | $270.32 | All procedures are included of: Consultation X-rays 3D Intraoral Scans CBCT 3D Scans (if necessary) |
| Biomimetic Fillings or Composite Restorations (2 Surfaces) (Per Tooth) | $288 | $313.92 | |
| Biomimetic Fillings or Composite Restorations (3 or More Surfaces) (Per Tooth) | $328 | $357.52 | |
| Biomimetic Inlays (Per Tooth) | $828 | $902.52 | |
| Biomimetic Onlays (Per Tooth) | $828 | $902.52 | |
| Biomimetic Overlays | $828 | $902.52 | |
| Cracked Tooth Biomimetic Rehabilitation | $828 | $902.52 | |
| Laser Assisted Teeth Whitening (Done in Conjunction with Zoom Teeth Whitening) | $1,200 | $1,308 | |
| Laser Gum Disease Treatment (Per Quadrant) | $250 | $272.50 | |
| Laser Disinfection after Implant Surgery (With Implant Surgery) (Per Tooth) | $628 after Medisave $1,950 | $684.52 | |
| Laser Gum Contouring (Per Quadrant) | $530 | $577.70 | |
| Laser Depigmentation (Per Arch) | $928 | $1,012.61 | |
| Laser Crown Lengthening (Per Tooth) | $650 | $708.50 | |
| Laser Operculectomy | $750 | $817.50 | |
| Laser Gingivectomy (Per Quadrant) | $650 | $708.50 | |
| Laser Decay Removal (Per Tooth) | $130 | $141.70 | |
| Laser Root Canal Infection Disinfection (Per Tooth) | $280 | $305.20 | |
| Laser Bruxism and TMJ Management (Per Session) | $180 | $196.20 | |
| LANAP (Laser-Assisted New Attachment Procedure) (Per Tooth) | $350 | $381.50 | |
| Laser Frenectomy (Tongue-Tie Release) | $828 | $902.52 | |
| Laser Biopsy to Remove Lesions, Ulcers and Cysts | $700 - $1,024 | $743 - $1,116.16 | |
| Photobiomodulation (Per Tooth) | $30 | $32.70 |
Full Mouth Rehabilitation Cost
| Package Details | Cost | Final Cost (Inclusive of 9% GST) | What is Included | |
|---|---|---|---|---|
| kohe™ Foundation Rehabilitation Assessment | For patients who require a clear diagnosis, phased treatment roadmap and comprehensive rehabilitation planning | $88 | $95.92 | All procedures are included of: Consultation X-rays Facial 3D Scans 3D Intraoral Scans CBCT 3D Scans (if necessary) Bite Assessment Phased Treatment Roadmap |
| kohe™ Functional and Bite Rehabilitation Package | For patients with worn out teeth from long-term bruxism (teeth grinding), or eating disorders or broken restorations that require structured restorative care. | Please contact our dentists to assess your current dental condition for a comprehensive and accurate cost | Please contact our dentists to assess your current dental condition for a comprehensive and accurate cost | |
| kohe™ Aesthetic Smile Rehabilitation Package | For patients who are seeking a more refined smile with digitally planned restorative treatment that balances aesthetics, function and long-term stability. | |||
| kohe™ Teeth Replacement Rehabilitation Package | For patients with missing or damaged teeth who would require a comprehensive plan involving dental implants, dentures or bridges post-orthodontic treatment. | |||
| kohe™ Advanced Multidisciplinary Rehabilitation Package | For complex cases requiring multidisciplinary care, including restorative dentistry, prosthodontics, orthodontics, implant treatment, and bite reconstruction. |
Sedation Cost
| Cost | Final Cost (Inclusive of 9% GST) | What is Included | |
|---|---|---|---|
| Oral Sedation | $200 | $218 | All procedures are included of: Consultation X-rays 3D Intraoral Scans CBCT 3D Scans (if necessary) |
| IV Sedation | $1,500 per hour | $1,635 | |
| General Anaesthesia Sedation | Operating Theatre: $6,000 General Anaesthesia: $2,000 per hour | ~$8,720 |
Frequently Asked Questions
Everything you need to know about our affordable treatment and clear aligner costs at kohe™ dental.
What shapes the pricing philosophy of kohe™ Dental?
At kohe™ Dental, our pricing is shaped by:
- Clinical judgement,
- Treatment complexity, and
- Long-term value.
We believe patients should pay for careful diagnosis, sound treatment planning, appropriate materials, and well-executed clinical work.
We do not subscribe to the belief that inflated pricing or positioning equals to good treatment. We also do not render unnecessary treatment.
Our fees are therefore guided by what a case genuinely requires, rather than by a one-size-fits-all pricing model.
Some treatments demand more detailed planning, greater technical precision, or a more comprehensive long-term approach.
In these situations, pricing reflects the responsibility and depth of care involved. At the same time, we remain committed to transparency, so patients understand what they are paying for and why.
Our philosophy is simple: Do it once, do it right.
Treatment should be recommended because it is appropriate, not because it is the most profitable option.
We believe that trust is built when patients feel informed, respected, and never pressured into care that does not suit their needs.
At kohe™ Dental, pricing is ultimately shaped by fairness, clarity, and the belief that good dentistry should be both responsible and worth investing in.
Why are dentists so expensive in Singapore?
The cost of going to a dentist in Singapore is considered more costly than other countries in Southeast Asia because of a few reasons:
- The cost of premise rental;
- The cost of procuring high-quality materials and equipment;
- The higher fees levied on certain dental supplies and equipment;
- The cost of manpower labour;
- The experience of the dentist or dental specialist.
To reduce the cost of your dental treatments, there are some great ways to ensure that your dental bills do not burn a hole in your pocket:
- Always check to see whether your corporate insurance or benefits is able to cover dental treatment;
- Visit a dentist for preventative maintenance checks and dental cleaning at least once a year to prevent unnecessary dental problems;
- Do your own due diligence and search for dental clinics that are known for price transparency, cost efficiency while maintaining high-quality standards in both treatment and care.
Why is kohe™ Dental so affordable?
kohe™ Dental is able to offer affordable orthodontic (e.g. braces and clear aligners), and aesthetic dentistry services (e.g. dental veneers, dental crowns, and smile makeover services) at a more affordable rate because of how we manage our supply chain.
While we deliver work that is considered premium (high-end) dentistry, we are able to lower costs to patients like yourself because we work with long-term partners who have kindly offered preferential rates for our clinic.
There is no cost-cutting or shoddy work done at kohe™. Simply put, we know how to optimise our supply chain to match up to the expectations of our patients (you!).
This means that we are in control of most of the supply chain in our clinic. Whilst the cost of goods and services have increased with time due to inflation, we are able to maintain the cost of treatment that we offer while ensuring that we deliver consistent high-quality work.
How much do I have to pay for a dental consultation at kohe™ Dental?
The typical cost of a dental consultation at kohe™ Dental is $180. However, we often waive off consultation fees when a patient is looking for a second opinion.
We are a GST-free dental clinic with a focus on straightening teeth with braces and clear aligners or improving your smile profile with dental veneers.
The cost of consultation also includes the following:
- Virtual consult with a dentist or orthodontist;
- Consultation and assessment in-clinic;
- X-rays (Lat-Ceph);
- 3D Scans
- Treatment planning (if you decide to proceed with treatment).
We have made our dental fees as low as possible to ensure that orthodontic dental care can be more accessible for all.
How much does it cost to do Invisalign treatment in Singapore?
The average cost of Invisalign in Singapore is around $3,800 – $9,800.
This cost range usually does not include the following:
- Consultation;
- X-rays (Lat-Ceph);
- Treatment planning;
- Tooth extraction (if necessary);
- Dental cleaning to get rid of plaque and tartar and to ensure good gum health before treatment commences;
- Retainers to retain the function and form of your smile post-treatment.
If you are considering taking up Invisalign treatment in Singapore, but are worried about the cost of treatment, there are a few ways to defray your cost:
- Check whether your company has an existing partnership scheme with Invisalign for rebates;
- Check whether your corporate insurance or benefits is able to cover Invisalign treatment;
- Visit a dental clinic that is upfront about their costs and treatment fees before, during and after treatment;
- Choose an alternative clear aligner brand that is more affordable but has the same quality standards as Invisalign.
Why is Angel Aligner cheaper than Invisalign?
Angel Aligner is cheaper than Invisalign because of the following reasons:
- Lower lab fees;
- No treatment planning costs;
- Economies of scale. Angel Aligner manufactures a large number of clear aligner cases, which reduces their overall cost of production.
The factors above translates to reduced treatment costs for patients like yourself.
If you are looking to further reduce the cost of your Angel Aligner treatment, you can look for an exclusive clear aligner dedicated centre like kohe™ Dental.
Dedicated clear aligner centres are able to offer preferential rates for patients because of their unique focus on clear aligners.
How much would my clear aligner treatment cost at kohe™ Dental?
Most patients who visit kohe™ are patients with mild to moderate teeth alignment issues.
If your dental alignment concerns fall within the moderate range, the cost for moderate alignment issues usually start from $3,500 for Angel Aligner and $5,800 for Invisalign.
Depending on the brand of clear aligners you decide to take up, the complexity of your teeth alignment issues as well as the pre-treatments you require, your cost of clear aligners treatment will differ.
If you would like a more accurate estimate on your cost of treatment, you can take the pre-assessment (a virtual consult with a dentist or orthodontist), or reach out to us.
Still have questions?
Not able to find the answers you are looking for? Chat with our patient coordinator.